| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2026 | 0 | 0 | 0 | 0 |
| 2 | May, 2026 | 0 | 0 | 0 | 0 |
| 3 | June, 2026 | 0 | 0 | 0 | 0 |
| 4 | July, 2026 | 0 | 0 | 0 | 0 |
| 5 | August, 2026 | 0 | 0 | 0 | 0 |
| 6 | September, 2026 | 0 | 0 | 0 | 0 |
| 7 | October, 2026 | 0 | 0 | 0 | 0 |
| 8 | November, 2026 | 0 | 0 | 0 | 0 |
| 9 | December, 2026 | 0 | 0 | 0 | 0 |
| 10 | January, 2027 | 0 | 0 | 0 | 0 |
| 11 | February, 2027 | 0 | 0 | 0 | 0 |
| 12 | March, 2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 0 | 0 | 0 |
| 2 | 2024-2025 | NA | NA | NA | NA |
| 3 | 2023-2024 | NA | NA | NA | NA |
| Grand Total |